滚针轴承

您当前的位置:FAG轴承 > 产品型录 > 滚针轴承 >

类型 型号 d D B 动负荷 静负荷
滚针轴承 HK2516-2RS 25 32 16 11000 15200
滚针轴承 HK2516 25 32 16 15600 24000
滚针轴承 HK2518-RS 25 32 18 15600 24000
滚针轴承 HK2520-2RS 25 32 20 15600 24000
滚针轴承 HK2520 25 32 20 19900 33000
滚针轴承 HN2520 25 32 20 28000 59000
滚针轴承 HK2524-2RS 25 32 24 19900 33000
滚针轴承 HK2526 25 32 26 25500 45000
滚针轴承 HK2530-2RS 25 32 30 25500 45000
滚针轴承 HK2538-ZW 25 32 38 34000 66000
滚针轴承 SCE166 25.4 31.75 9.525 7800 10200
滚针轴承 SCE168 25.4 31.75 12.7 12600 19100
滚针轴承 SCE1612 25.4 31.75 19.05 18000 30000
滚针轴承 SCE1616-PP 25.4 31.75 25.4 18000 30000
滚针轴承 SCE1616 25.4 31.75 25.4 24800 45500
滚针轴承 SCH1612 25.4 33.338 19.05 20000 28500
滚针轴承 SCH1614-P 25.4 33.338 22.225 20000 28500
滚针轴承 SCH1616-PP 25.4 33.338 25.4 20000 28500
滚针轴承 SCH1616 25.4 33.338 25.4 29000 46500
滚针轴承 HK2816 28 35 16 16400 26500
滚针轴承 HK2818-RS 28 35 18 16400 26500
滚针轴承 HK2820-2RS 28 35 20 16400 26500
滚针轴承 HK2820 28 35 20 20900 36000
滚针轴承 HN2820 28 35 20 30000 67000
滚针轴承 SCE188 28.575 34.925 12.7 12800 20200
滚针轴承 SCE1812 28.575 34.925 19.05 18900 33000
滚针轴承 SCE1816 28.575 34.925 25.4 25500 49500
滚针轴承 SCH1810 28.575 38.1 15.875 21800 29000
滚针轴承 SCH1812 28.575 38.1 19.05 25000 35000
滚针轴承 SCH1816 28.575 38.1 25.4 36000 55000
在线客服
热线电话
021-51619926
13761475666

微信咨询